The Arkansas Department of Corrections
Inmate Search
Information current as of 01/31/2026
ADC Number
655853
Name:
Bentley, Christopher
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BLUE
Height
63 inches
Weight
140 lbs.
Birth Date
06/22/1988
Initial Receipt Date
07/17/2008
Facility
East AR Max Unit
Facility Address
P.O. Box 970 Marianna, AR 72360 Map
Mailing Address
P.O. Box 970 Marianna, AR 72360
Custody Classification
C3
Good Time Class
II
PE/TE Date*
01/31/2024
Total Time*
15 yrs.
ADC Incarcerations**
4
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Bentley ChrisDescription
2 in ASC "Crooked ways" runs down the length of spine (SKULL) (WINGS) Skull (skulls) (Skulls) "Terisa" (a-state-Crooks) $ full sleeve Hour Glass, skull, dates, Full Sleeve Nancy (mower) CRooK Crown with Crook 2 APPROX 2" SCARS ON FRONT LOWER LEFT SIDE. C.B. Full Sleve (ARKANSAS MAP) "1 19 3" (woman) (footprint) Chyanne, small hand printCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Man.Delv.Poss Cont Subs - Probation Revocation |
07/14/2008 | POPE | 2007-486 | 18 mo. |
| Poss. Firearm Certain Pers | 07/10/2009 | CRAWFORD | 2007-561 | 36 mo. |
| Failure To Appear | 07/10/2009 | CRAWFORD | 2007-561 | 36 mo. |
| Escape-2nd Degree | 02/01/2011 | YELL | 2010-54 | 72 mo. |
| Breaking And Entering | 02/01/2011 | YELL | 2010-47 | 48 mo. |
| Poss. Firearm Certain Pers | 09/19/2011 | POPE | 2011-291 | 24 mo. |
| Man.Delv.Poss Cont Subs | 09/19/2011 | POPE | 2011-291 | 24 mo. |
| Fraud Etc Drug Paraphern. | 09/19/2011 | POPE | 2011-291 | 24 mo. |
| Residential Burglary | 01/14/2013 | POPE | 2012-471 | 66 mo. |
| Robbery | 03/28/2013 | YELL | 2013-19 | 180 mo. |
| Breaking And Entering - Probation Revocation |
03/28/2013 | YELL | 2013-01 | 60 mo. |
| Fleeing | 02/10/2020 | POPE | 2019-1104 | 72 mo. |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 02/10/2020 | POPE | 2019-1104 | 96 mo. |
| Forgery - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 96 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 96 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 12/16/2008 | Crawford County Sher | Failure To Appear | DCS | 11/04/2009 |
| 11/03/2009 | Dardanelle Police De | Failure To Appear | NTFY | 02/17/2010 |
| 03/13/2013 | Dardanelle Police De | Aggravated Robbery | DCP | 03/13/2013 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 03/06/2016 |
| Lying To A Staff Member | 03/06/2016 |
| Battery | 04/12/2017 |
| Sexual Activity | 01/30/2018 |
| Interfering With Operations | 04/17/2018 |
| Insolence To A Staff Member | 04/17/2018 |
| Refusing A Direct Verbal Order | 04/17/2018 |
| Unexcused Absence | 10/23/2018 |
| Unauthorized Communication | 01/25/2019 |
| Unauthorized Use Of Mail Or Telephone | 01/25/2019 |
| Unexcused Absence | 09/18/2019 |
| Possession/Manufacture Of Contraband | 09/25/2020 |
| Possession/Manufacture Of Contraband | 09/25/2020 |
| Failure To Obey Order | 09/25/2020 |
| Refusal To Submit To Substance Abuse Testing | 09/25/2020 |
| Refusing A Direct Verbal Order | 02/11/2021 |
| Refusing A Direct Verbal Order | 01/13/2022 |
| Refusing A Direct Verbal Order | 03/11/2023 |
| Under The Influence | 03/17/2023 |
| Refusing A Direct Verbal Order | 04/03/2023 |
| Refusing A Direct Verbal Order | 04/26/2023 |
| Destruction Of Property | 11/20/2023 |
| Refusing A Direct Verbal Order | 01/31/2024 |
| Failure To Obey Order | 01/31/2024 |
| Lying To A Staff Member | 01/31/2024 |
| Insolence To A Staff Member | 01/31/2024 |
| Out Of Place Assignment | 09/03/2024 |
| Failure To Obey Order | 09/03/2024 |
| Refusing A Direct Verbal Order | 09/03/2024 |
| Possession/Manufacture Of Contraband | 09/05/2024 |
| Setting A Fire Or Tampering With Fire Detection | 09/05/2024 |
| Under The Influence | 09/05/2024 |
| Failure To Obey Order | 02/28/2025 |
| Refusing A Direct Verbal Order | 02/28/2025 |
| Refusing A Direct Verbal Order | 09/22/2025 |
| Out Of Place Assignment | 01/06/2026 |
| Possession/Manufacture Of Contraband | 01/06/2026 |
| Failure To Obey Order | 01/06/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Benny Magness Unit | 12/13/2016 | Maximum |
| Benny Magness Unit | 09/14/2017 | Maximum |
| Benny Magness Unit | 09/13/2018 | Maximum |
| Little Rock Parole | 10/02/2019 | Maximum |
| Ouachita River Correction Unit New Commitment | 03/23/2020 | Maximum |
| East AR Regional Max Unit | 05/23/2022 | Maximum |
| Wrightsville Unit | 07/30/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Substance Abuse Educ Prog | 01/18/2012 |
| Thinking Errors Group | 02/02/2012 |
| Life and Social Skills | 06/21/2012 |
| Anger Management | 06/21/2012 |
| Drugs 101 | 06/21/2012 |
| Employment Skills | 06/21/2012 |
| Anger Management | 03/11/2013 |
| Parenting | 06/25/2013 |
| Anger Management | 08/31/2015 |
| Thinking Errors Group | 11/15/2015 |
| Communication Skills | 10/04/2016 |
| Communication Skills | 04/01/2022 |
| Parenting | 04/26/2022 |
| Substance Abuse Educ Prog | 04/26/2022 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 02/10/2020 | POPE | 2019-1104 | 48 mo. | ||
| Forgery - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 48 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 48 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
02/10/2020 | POPE | 2019-1137 | 48 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Man.Delv.Poss Cont Subs | 11/21/2007 | POPE | 2007-486 | 60 mo. | ||
| Poss. Firearm Certain Pers | 07/10/2009 | CRAWFORD | 2007-561 | 36 mo. | 36 mo. | |
| Failure To Appear | 07/10/2009 | CRAWFORD | 2007-561 | 36 mo. | 84 mo. | |
| Breaking And Entering | 02/01/2011 | YELL | 2010-47 | 4 yrs. | ||
| Escape-2nd Degree | 02/01/2011 | YELL | 2010-54 | 6 yrs. |
