The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
657203
Name:
McConnell, Olen
Race
CAUCASIAN
Sex
MALE
Hair Color
BROWN
Eye Color
BROWN
Height
72 inches
Weight
190 lbs.
Birth Date
12/22/1986
Initial Receipt Date
09/06/2016
Facility
Ouachita River Correct. Unit
Facility Address
100 Walco Lane, Malvern, AR 72104 Map
Mailing Address
P.O. Box 1630, Malvern, AR 72104
Custody Classification
C2
Good Time Class
II
PE/TE Date*
01/14/2026
Total Time*
8 yrs.
ADC Incarcerations**
5
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Jacob Lott Olen McConell Olen McConnel Olen McConnell Olen Jacob McConnellDescription
(New Aryan Empire Patch) Memorial Piece, "names" (Hog) "Jay" (Swastika with words) (Skull) (face) "Itll Dawn on ya (New Aryan Empire Seal)Current Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Theft of Property >= ,000 < ,000 | 08/29/2016 | FAULKNER | 2016-339 | 48 mo. |
| Poss Drug Paraphernalia Man Cont - Habitual Offender |
11/14/2016 | PULASKI | 2016-2327 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g - Habitual Offender |
11/14/2016 | PULASKI | 2016-2327 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
11/14/2016 | PULASKI | 2016-2327 | 60 mo. |
| Poss Drug Paraphernalia Man Meth Cocaine - Habitual Offender |
09/04/2020 | FAULKNER | 2019-903 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine => 2g < 10g - Habitual Offender |
09/04/2020 | FAULKNER | 2019-903 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
09/04/2020 | FAULKNER | 2019-903 | 60 mo. |
| Theft by Receiving > ,000 <= ,000 - Habitual Offender |
09/04/2020 | FAULKNER | 2020-133 | 60 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
09/04/2020 | FAULKNER | 2020-133 | 60 mo. |
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/20/2020 | PERRY | 2019-106 | 48 mo. |
| Poss Drug Paraphernalia Meth Cocaine | 10/20/2020 | PERRY | 2019-106 | 48 mo. |
| Theft of Property >= ,000 < ,000 - Habitual Offender |
07/19/2023 | CONWAY | 2022-133 | 96 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| Poss Drug Paraphernalia Meth Cocaine | 05/06/2013 | FAULKNER | 2013-366 | 24 mo. |
| Breaking And Entering | 06/04/2013 | PERRY | 2012-48 | 24 mo. |
| Breaking And Entering | 06/04/2013 | PERRY | 2012-66 | 24 mo. |
| Theft of Property >= ,000 < ,000 | 06/04/2013 | PERRY | 2012-66 | 24 mo. |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 04/10/2015 | Conway Police Depart | DCP | 04/30/2015 | |
| 01/03/2019 | Faulkner County Sher | Poss Drug Paraphernalia M | NTFY | 01/03/2019 |
| 03/16/2020 | Faulkner County Sher | Poss Drug Paraphernalia M | DCS | 09/08/2020 |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Failure To Obey Order | 11/16/2016 |
| Resisting Apprehension | 05/30/2017 |
| Possession/Manufacture Of Contraband | 05/30/2017 |
| Failure To Obey Order | 05/30/2017 |
| Battery | 11/16/2017 |
| Refusal To Submit To Substance Abuse Testing | 12/16/2017 |
| Refusing A Direct Verbal Order | 12/16/2017 |
| Failure To Obey Order | 12/16/2017 |
| Battery | 12/16/2017 |
| Possession/Manufacture Of Contraband | 04/13/2018 |
| Unexcused Absence | 04/19/2018 |
| Battery | 05/18/2018 |
| Lying To A Staff Member | 05/18/2018 |
| Theft Or Possession Of Stolen Property | 10/28/2023 |
| Unauthorized Use Of State Property/Supplies | 10/28/2023 |
| Lying To A Staff Member | 09/23/2024 |
| Failure To Obey Order | 09/23/2024 |
| Under The Influence | 11/09/2024 |
| Possession/Manufacture Of Contraband | 11/09/2024 |
| Failure To Obey Order | 11/09/2024 |
| Under The Influence | 08/13/2025 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Omega Supervision Sanction Center | 04/06/2015 | Maximum |
| Morrilton | 01/27/2016 | Medium |
| Morrilton | 02/22/2016 | Medium |
| Morrilton | 08/26/2016 | Medium |
| Ouachita River Correction Unit New Commitment | 10/25/2016 | Medium |
| Cummins Unit | 06/13/2017 | Maximum |
| Cummins Unit | 02/28/2019 | Maximum |
| Mountain View | 06/20/2019 | Maximum |
| Mountain View | 01/14/2020 | Maximum |
| Ouachita River Correction Unit New Commitment | 03/09/2020 | Maximum |
| East AR Region. Unit | 05/08/2020 | Maximum |
| Mountain View | 02/23/2021 | Maximum |
| Mountain View | 05/25/2022 | Maximum |
| Ouachita River Correction Unit New Commitment | 05/12/2023 | Maximum |
| Ouachita River Correctional Unit | 07/13/2023 | Maximum |
| Ouachita River Correctional Unit | 05/02/2024 | Medium |
| Ouachita River Correctional Unit | 07/16/2024 | Maximum |
| Ouachita River Correctional Unit | 08/22/2024 | Maximum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Employment Skills | 08/24/2011 |
| Drugs 101 | 08/24/2011 |
| Anger Management | 08/24/2011 |
| Family Dynamics | 06/06/2013 |
| Life and Social Skills | 04/16/2015 |
| Drugs 101 | 04/16/2015 |
| Anger Management | 04/16/2015 |
| Stress Management | 11/07/2016 |
| Anger Management | 11/16/2016 |
| Thinking Errors Group | 11/29/2016 |
| Communication Skills | 11/29/2016 |
| Stress Management | 01/30/2017 |
| Stress Management | 08/01/2023 |
| Substance Abuse Educ Prog | 08/01/2023 |
| Thinking Errors Group | 08/01/2023 |
| Domestic Violence | 08/01/2023 |
| Stress Management | 08/01/2023 |
| Anger Management | 08/01/2023 |
| Communication Skills | 08/01/2023 |
| Parenting | 08/14/2023 |
| ServSafe-Food Handler Manager | 03/28/2024 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Theft of Property >= ,000 < ,000 | 08/29/2016 | FAULKNER | 2016-339 | 72 mo. | ||
| Poss Cont Sub Sched l,ll Meth Cocaine < 2g | 10/20/2020 | PERRY | 2019-106 | 24 mo. | ||
| Poss Drug Paraphernalia Meth Cocaine | 10/20/2020 | PERRY | 2019-106 | 24 mo. | ||
| Fleeing with serious injury | 04/28/2022 | YELL | 2022-05 | 48 mo. | ||
| Theft of Property >= ,000 < ,000 - Habitual Offender |
07/19/2023 | CONWAY | 2022-133 | 84 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Man.Delv.Poss Cont Subs | 06/02/2009 | PERRY | 2008-44 | 36 mo. | ||
| Deliver Meth Cocaine=> 10g< 200g | 01/27/2016 | CONWAY | 2015-257 | 72 mo. | ||
| Criminal Mischief - 2nd Degree (Damage = ,000) | 01/27/2016 | CONWAY | 2015-257 | 72 mo. |
