The Arkansas Department of Corrections
Inmate Search
Information current as of 05/19/2025
ADC Number
707334
Name:
Doss/Cornelison, Joy D
Race
CAUCASIAN
Sex
FEMALE
Hair Color
BROWN
Eye Color
HAZEL
Height
68 inches
Weight
279 lbs.
Birth Date
01/23/1979
Initial Receipt Date
12/06/2001
Facility
McPherson Unit
Facility Address
302 Corrections Drive Newport, Arkansas 72112 Map
Mailing Address
302 Corrections Drive Newport, Arkansas 72112
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
Life WO
Total Time*
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Joy Danielle CornelisonDescription
back surgery self mutilation self mutilation S self mutilation self mutilation self mutilation self mutilation Master of the game all four suits of cards religious symbol Stacy 11 13 20 self inflicted SCARS AND BIRTHMARKS ONLY.Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Capital Murder | 12/05/2001 | WASHINGTON | 2000-1979 | Life w/o |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Insolence To A Staff Member | 10/05/2018 |
Unnecessary Noise Or Play | 10/05/2018 |
Failure To Obey Order | 10/05/2018 |
Failure To Obey Order | 02/16/2019 |
Lying To A Staff Member | 02/16/2019 |
Trafficking And Trading | 02/16/2019 |
Insolence To A Staff Member | 12/30/2019 |
Failure To Obey Order | 12/30/2019 |
Threat(s) To Inflict Injury | 12/30/2019 |
Insolence To A Staff Member | 05/07/2020 |
Unnecessary Noise Or Play | 09/29/2020 |
Insolence To A Staff Member | 09/29/2020 |
Failure To Obey Order | 04/20/2021 |
Possession/Manufacture Of Contraband | 04/29/2021 |
Possession/Manufacture Of Contraband | 04/29/2021 |
Sexual Activity | 08/10/2022 |
Provoking Or Agitating A Fight | 05/15/2024 |
Interfering With Operations | 05/15/2024 |
Destruction Of Property | 10/15/2024 |
Possession/Manufacture Of Contraband | 10/27/2024 |
Failure To Obey Order | 10/27/2024 |
Failure To Obey Order | 02/19/2025 |
Possession/Manufacture Of Contraband | 02/19/2025 |
Failure To Obey Order | 03/23/2025 |
Unnecessary Noise Or Play | 03/23/2025 |
Insolence To A Staff Member | 03/23/2025 |
Threat(s) To Inflict Injury | 05/08/2025 |
Battery | 05/08/2025 |
Possession/Manufacture Of Contraband | 05/08/2025 |
Failure To Obey Order | 05/08/2025 |
Possession/Manufacture Of Contraband | 05/08/2025 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
McPherson Unit | 08/06/2020 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Anger Management | 12/30/2004 |
Stress Management | 02/05/2007 |
College Math | 08/30/2008 |
Thinking Errors Group | 04/03/2009 |
Principals of Applied to Living (PAL) | 03/05/2010 |
Communication Skills | 06/30/2011 |
Victims of Domestic Violence | 10/06/2016 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |