The Arkansas Department of Corrections
Inmate Search
Information current as of 02/15/2026
ADC Number
708817
Name:
Jackson, Felisha
Race
BLACK
Sex
FEMALE
Hair Color
SALT & PEPPER
Eye Color
BLACK
Height
62 inches
Weight
212 lbs.
Birth Date
12/10/1968
Initial Receipt Date
12/05/2017
Facility
McPherson Unit
Facility Address
302 Corrections Drive Newport, Arkansas 72112 Map
Mailing Address
302 Corrections Drive Newport, Arkansas 72112
Custody Classification
C5
Good Time Class
IV
PE/TE Date*
12/27/2026
Total Time*
6 yrs.
ADC Incarcerations**
9
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Feisha Lasheon Jackson Felicia LaSheon Jackson Felish Jackson Felisha Lasheon Jackson Felisha Lashon Jackson Lasheon Felicia JacksonDescription
scars skin tags scar gray band 3 scars on inner thigh burnCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Forgery 1st Degree (Purpose to Defraud) - Probation Revocation |
12/01/2017 | INDEPENDENCE | 2015-33 | 120 mo. |
| Battery-2nd Degree - Probation Revocation |
10/30/2024 | JACKSON | 2020-352 | 60 mo. |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 72 mo. |
| Unauthorized Use of Property to Facilitate Crime - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 72 mo. |
| Maintain Drug Premisis Drug Free Zone - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 72 mo. |
| Battery-2nd Degree - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 72 mo. |
| Poss Drug Paraphernalia Meth Cocaine - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 72 mo. |
| Possess W Purpose Del Meth Cocaine=> 10g < 200g - Probation Revocation |
10/30/2024 | JACKSON | 2022-15 | 72 mo. |
| Poss Drug Paraphernalia Man Meth Cocaine - Probation Revocation |
10/30/2024 | JACKSON | 2022-15 | 72 mo. |
| Maintain Drug Premisis Drug Free Zone - Probation Revocation |
10/30/2024 | JACKSON | 2022-15 | 72 mo. |
| Unauthorized Use of Property to Facilitate Crime - Probation Revocation |
10/30/2024 | JACKSON | 2022-15 | 72 mo. |
| Poss W Purp Del Cont Sub Sched Vl > 14g < 4 oz - Probation Revocation |
10/30/2024 | JACKSON | 2022-15 | 72 mo. |
| Poss Drug Paraphernalia Meth Cocaine | 10/30/2024 | JACKSON | 2022-15 | 72 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
| False Imprisonment 1st Deg | 02/23/2010 | INDEPENDENCE | 2009-29 | 60 mo. |
| Fraud Use Of Credit Card | 02/23/2010 | INDEPENDENCE | 2009-29 | 60 mo. |
| Theft By Receiving | 02/23/2010 | INDEPENDENCE | 2009-29 | 60 mo. |
| Forgery 1st Degree | 04/25/2016 | INDEPENDENCE | 2015-33 | 90 days |
| Fail To Appear on Felony (FTA) | 04/25/2016 | INDEPENDENCE | 2015-33 | 90 days |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
| 04/26/2006 | Sherwood Police Depa | Hot Check Violation | NTFY | 07/26/2006 |
| 03/05/2010 | Sherwood Police Depa | NTFY | 03/30/2010 | |
| 03/05/2010 | Independence County | NTFY | 07/07/2010 | |
| 12/14/2017 | Independence County | NTFY | 01/25/2022 | |
| 05/23/2024 | Jackson County Sheri | DCS |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Out Of Place Assignment | 11/01/2018 |
| Threat(s) To Inflict Injury | 11/01/2018 |
| Unnecessary Noise Or Play | 12/13/2018 |
| Provoking Or Agitating A Fight | 12/13/2018 |
| Unauthorized Use Of State Property/Supplies | 04/29/2022 |
| Interfering With Operations | 04/29/2022 |
| Tampering With Locking Device | 04/29/2022 |
| Interfering With Operations | 12/06/2024 |
| Theft Or Possession Of Stolen Property | 12/06/2024 |
| Insolence To A Staff Member | 04/09/2025 |
| Interfering With Operations | 04/09/2025 |
| Threat(s) To Inflict Injury | 04/09/2025 |
| Sexual Activity | 12/31/2025 |
| Provoking Or Agitating A Fight | 01/29/2026 |
| Interfering With Operations | 01/29/2026 |
| Unnecessary Noise Or Play | 01/29/2026 |
| Insolence To A Staff Member | 02/06/2026 |
| Unnecessary Noise Or Play | 02/06/2026 |
| Interfering With Operations | 02/06/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| Independence County Drug Court | 07/20/2016 | Medium |
| Independence County Drug Court | 08/02/2016 | Medium |
| Independence County Drug Court | 08/11/2016 | Medium |
| Independence County Drug Court | 08/17/2016 | Medium |
| Independence County Drug Court | 09/01/2016 | Medium |
| Independence County Drug Court | 09/08/2016 | Medium |
| Independence County Drug Court | 09/29/2016 | Medium |
| Independence County Drug Court | 10/06/2016 | Medium |
| Independence County Drug Court | 10/26/2016 | Medium |
| Independence County Drug Court | 11/03/2016 | Medium |
| Independence County Drug Court | 08/11/2017 | Medium |
| McPherson Unit | 02/22/2018 | Minimum |
| McPherson Unit | 05/31/2018 | Medium |
| Wrightsville Hawkins Center | 03/12/2019 | Medium |
| Batesville | 06/04/2019 | Medium |
| Batesville | 12/23/2019 | Minimum |
| Batesville | 06/11/2020 | Minimum |
| Batesville | 09/29/2020 | Minimum |
| Batesville | 01/22/2021 | Medium |
| Batesville | 10/04/2021 | Medium |
| McPherson Unit | 04/20/2022 | Medium |
| McPherson Unit | 05/06/2022 | Minimum |
| Forrest City | 01/09/2023 | Medium |
| Forrest City P&P | 08/10/2023 | Minimum |
| Forrest City P&P | 01/29/2024 | Minimum |
| Forrest City P&P | 08/20/2024 | Maximum |
| McPherson Unit | 11/13/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Anger Management | 01/03/2018 |
| Stress Management | 01/11/2018 |
| Stress Management | 02/23/2018 |
| Victims of Domestic Violence | 03/08/2018 |
| Thinking Errors Group | 03/19/2018 |
| Stress Management | 12/02/2024 |
| Thinking Errors Group | 02/28/2025 |
| Communication Skills | 03/05/2025 |
| Anger Management | 03/07/2025 |
| Stress Management | 03/11/2025 |
| Substance Abuse Educ Prog | 03/27/2025 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Poss W Purp Del Meth Cocaine => 2g< 10g - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 60 mo. | ||
| Unauthorized Use of Property to Facilitate Crime - Habitual Offender |
10/30/2024 | JACKSON | 2024-157 | 60 mo. |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
| Hot Check One Inst > ,000 | 09/04/1992 | WOODRUFF | 1991-118 | 12 mo. | ||
| Hot Check One Inst > ,000 | 04/12/1995 | MONROE | 1995-18 | 24 mo. | ||
| Hot Check One Inst > ,000 | 04/12/1995 | MONROE | 1995-18 | 60 mo. | ||
| Fraud Use Of Credit Card | 12/13/2004 | INDEPENDENCE | 2004-163 | 60 mo. | ||
| Forgery 1st Degree | 04/25/2016 | INDEPENDENCE | 2015-033 | 60 mo. | ||
| Battery-2nd Degree | 01/06/2023 | JACKSON | 2020-352 | 68 mo. | ||
| Possess W Purpose Del Meth Cocaine=> 10g < 200g | 01/06/2023 | JACKSON | 2022-015 | 96 mo. | ||
| Poss Drug Paraphernalia Man Meth Cocaine | 01/06/2023 | JACKSON | 2022-015 | 120 mo. | ||
| Maintain Drug Premisis Drug Free Zone | 01/06/2023 | JACKSON | 2022-015 | 120 mo. | ||
| Use Anoth's Prop For Crime | 01/06/2023 | JACKSON | 2022-015 | 120 mo. | ||
| Poss W Purp Del Cont Sub Sched Vl > 14g < 4 oz | 01/06/2023 | JACKSON | 2022-015 | 68 mo. | ||
| Poss Drug Para Manf,Etc.Meth/Cocaine/Heroin/Fntnyl Sub Conv | 01/06/2023 | JACKSON | 2022-015 | 68 mo. |
