The Arkansas Department of Corrections
Inmate Search
Information current as of 02/10/2026
ADC Number
714020
Name:
Runau, Anna R
Race
CAUCASIAN
Sex
FEMALE
Hair Color
BROWN
Eye Color
BROWN
Height
67 inches
Weight
130 lbs.
Birth Date
02/05/1997
Initial Receipt Date
05/13/2016
Facility
McPherson Unit
Facility Address
302 Corrections Drive Newport, Arkansas 72112 Map
Mailing Address
302 Corrections Drive Newport, Arkansas 72112
Custody Classification
C2
Good Time Class
IV
PE/TE Date*
09/11/2023
Total Time*
20 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Description
"Schadenfreu" Free yourself birds birds on fingerCurrent Prison Sentence History
| Offense | Sentence Date | County | Case # | Sentence Length |
| Criminal Attempt - Murder-1st Degree |
05/05/2016 | BAXTER | 2015-263 | 240 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
| Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
| Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
Major Guilty Disciplinary Violations
| Disciplinary Violation | Date |
| Possession/Manufacture Of Contraband | 07/16/2016 |
| Lying To A Staff Member | 02/14/2017 |
| Unexcused Absence | 05/03/2017 |
| Lying To A Staff Member | 07/13/2017 |
| Unauthorized Use Of State Property/Supplies | 07/13/2017 |
| Failure To Obey Order | 08/08/2017 |
| Out Of Place Assignment | 08/08/2017 |
| Possession/Manufacture Of Contraband | 08/09/2017 |
| Lying To A Staff Member | 09/02/2017 |
| Failure To Keep One's Person Or Quarters | 09/18/2018 |
| Insolence To A Staff Member | 09/18/2018 |
| Failure To Keep One's Person Or Quarters | 10/30/2018 |
| Failure To Obey Order | 01/24/2019 |
| Possession/Manufacture Of Contraband | 01/24/2019 |
| Malingering | 07/06/2019 |
| Lying To A Staff Member | 07/06/2019 |
| Out Of Place Assignment | 08/01/2021 |
| Lying To A Staff Member | 08/01/2021 |
| Lying To A Staff Member | 11/22/2021 |
| Sexual Activity | 11/22/2021 |
| Trafficking And Trading | 12/17/2021 |
| Possession/Manufacture Of Contraband | 12/17/2021 |
| Self-Mutilation | 12/17/2021 |
| Failure To Obey Order | 10/11/2022 |
| Provoking Or Agitating A Fight | 10/11/2022 |
| Failure To Keep One's Person Or Quarters | 10/25/2022 |
| Failure To Obey Order | 10/25/2022 |
| Threat(s) To Inflict Injury | 08/29/2023 |
| Battery | 08/29/2023 |
| Battery | 03/11/2024 |
| Self-Mutilation | 05/14/2024 |
| Out Of Place Assignment | 05/14/2024 |
| Out Of Place Assignment | 08/24/2024 |
| Battery | 08/24/2024 |
| Destruction Of Property | 09/04/2024 |
| Trafficking And Trading | 09/04/2024 |
| Lying To A Staff Member | 09/07/2024 |
| Sexual Activity | 09/07/2024 |
| Failure To Obey Order | 09/09/2024 |
| Destruction Of Property | 09/09/2024 |
| Unauthorized Use Of State Property/Supplies | 09/09/2024 |
| Sexual Activity | 05/26/2025 |
| Possession/Manufacture Of Contraband | 06/17/2025 |
| Failure To Keep One's Person Or Quarters | 06/17/2025 |
| Unauthorized Use Of State Property/Supplies | 06/17/2025 |
| Self-Mutilation | 09/24/2025 |
| Sexual Activity | 10/13/2025 |
| Lying To A Staff Member | 10/13/2025 |
| Sexual Activity | 01/19/2026 |
Risk Score/Level
| Agency Prepared By | Date Completed | Risk Score/Level |
| McPherson Unit | 05/27/2016 | Medium |
| McPherson Unit | 09/08/2020 | Minimum |
| Wrightsville Hawkins Center | 09/15/2021 | Medium |
| Wrightsville Hawkins Center | 10/19/2021 | Minimum |
| Wrightsville Hawkins Center | 06/27/2022 | Minimum |
| Wrightsville Hawkins Center | 07/29/2022 | Minimum |
| Wrightsville Hawkins Center | 07/26/2023 | Minimum |
| McPherson Unit | 07/02/2024 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
| Program Achievement | Date of Completion |
| Vocational-Technical | 06/02/2016 |
| Graduate Eqival. Diploma (GED) | 10/27/2016 |
| Anger Management | 11/14/2016 |
| Thinking Errors Group | 12/15/2016 |
| Victims of Domestic Violence | 01/19/2017 |
| Anger Management | 06/06/2019 |
| Fundamentals Of Math | 12/10/2019 |
| Intro To Computers | 12/10/2019 |
| Career/Life Planning | 12/10/2019 |
| Principles of Sociology | 12/10/2019 |
| Think Legacy | 12/26/2019 |
| Substance Abuse Educ Prog | 04/05/2020 |
| Communication Skills | 04/17/2020 |
| Computer Accounting | 05/05/2020 |
| Parenting | 05/19/2020 |
| Domestic Violence | 05/31/2020 |
| Thinking Errors Group | 07/13/2020 |
| Stress Management | 05/17/2021 |
| Stress Management | 12/20/2021 |
Probation/SIS
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Prior Probation/SIS History
| Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
