The Arkansas Department of Corrections
Inmate Search
Information current as of 04/13/2025
ADC Number
714325
Name:
Johnson, Amber N
Race
CAUCASIAN
Sex
FEMALE
Hair Color
BROWN
Eye Color
BROWN
Height
71 inches
Weight
280 lbs.
Birth Date
12/01/1986
Initial Receipt Date
09/13/2016
Facility
McPherson Unit
Facility Address
302 Corrections Drive Newport, Arkansas 72112 Map
Mailing Address
302 Corrections Drive Newport, Arkansas 72112
Custody Classification
C5
Good Time Class
I-C
PE/TE Date*
10/29/2032
Total Time*
25 yrs.
ADC Incarcerations**
1
* may be affected by other laws and regulations
** Incarcerations: the number of times an offender has been incarcerated with the Division of Correction. An individual may have multiple incarcerations for a single conviction.
Aliases
Amber JohnsonDescription
"AJ" "miracle"Current Prison Sentence History
Offense | Sentence Date | County | Case # | Sentence Length |
Trafficking of a person if the victim was a minor | 06/03/2016 | CRAIGHEAD | 2015-581 | 300 mo. |
Prior Prison Sentence History
Note: Data reflected covers periods of incarceration since ---
Offense | Sentence Date | County | Case # | Com. Sup. Length |
Detainers
Note: Further information may be obtained by contacting the detaining agency
Detainer Date | Detainer Agency | Charge | Type | Date Cancelled |
09/27/2016 | United States Marsha | DFI | ||
09/28/2016 | Cross County Sheriff | NTFY | ||
09/28/2016 | Poinsett County Sher | NTFY |
Major Guilty Disciplinary Violations
Disciplinary Violation | Date |
Unexcused Absence | 06/29/2017 |
Out Of Place Assignment | 06/29/2017 |
Failure To Obey Order | 06/29/2017 |
Self-Mutilation | 11/29/2018 |
Out Of Place Assignment | 07/28/2019 |
Unauthorized Use Of State Property/Supplies | 07/28/2019 |
Battery | 02/13/2022 |
Out Of Place Assignment | 02/13/2022 |
Failure To Obey Order | 04/10/2022 |
Lying To A Staff Member | 03/11/2023 |
Trafficking And Trading | 06/09/2023 |
Lying To A Staff Member | 06/09/2023 |
Possession/Manufacture Of Contraband | 06/09/2023 |
Trafficking And Trading | 02/07/2024 |
Self-Mutilation | 02/07/2024 |
Unauthorized Use Of State Property/Supplies | 02/07/2024 |
Destruction Of Property | 02/07/2024 |
Interfering With Operations | 11/16/2024 |
Unnecessary Noise Or Play | 11/16/2024 |
Insolence To A Staff Member | 11/16/2024 |
Failure To Obey Order | 11/16/2024 |
Interfering With Count | 11/16/2024 |
Risk Score/Level
Agency Prepared By | Date Completed | Risk Score/Level |
McPherson Unit | 09/23/2016 | Minimum |
Court Orders (Order of Protection, No Contact Order)
No
Program Achievements
Program Achievement | Date of Completion |
Vocational-Technical | 09/26/2016 |
Stress Management | 09/26/2016 |
Victims of Domestic Violence | 02/24/2017 |
Graduate Eqival. Diploma (GED) | 03/15/2017 |
Thinking Errors Group | 03/15/2017 |
Anger Management | 06/01/2017 |
Stress Management | 09/01/2017 |
Communication Skills | 12/21/2017 |
Parenting | 12/21/2017 |
Computer Application Technology | 05/07/2020 |
Sex Offender Female Treatment | 08/10/2021 |
Probation/SIS
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |
Fraud Use Of Credit Card | 06/21/2010 | POINSETT | 2009-261 | 36 mo. | ||
Forgery | 03/28/2013 | CRAIGHEAD | 2013-51 | 36 mo. | ||
Trafficking of a person if the victim was a minor | 06/03/2016 | CRAIGHEAD | 2015-581 | 60 mo. |
Prior Probation/SIS History
Offense | Sentence Date | County | Case # | Community Sup Length | SIS | Probation |